Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
smaller | 44 | 1 | 44.0000 |
Peter | 40 | 1 | 40.0000 |
Instead | 37 | 1 | 37.0000 |
division | 37 | 1 | 37.0000 |
fine | 37 | 1 | 37.0000 |
politicians | 36 | 1 | 36.0000 |
Their | 35 | 1 | 35.0000 |
plant | 32 | 1 | 32.0000 |
train | 32 | 1 | 32.0000 |
roles | 30 | 1 | 30.0000 |
nearby | 30 | 1 | 30.0000 |
customer | 29 | 1 | 29.0000 |
illegal | 29 | 1 | 29.0000 |
Or | 27 | 1 | 27.0000 |
Ben | 27 | 1 | 27.0000 |
welcomed | 27 | 1 | 27.0000 |
expectations | 26 | 1 | 26.0000 |
unit | 26 | 1 | 26.0000 |
Maybe | 26 | 1 | 26.0000 |
owner | 51 | 2 | 25.5000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
XX% | 3 | 24 | 0.1250 |
Ratings | 5 | 26 | 0.1923 |
NBA basketball | 3 | 12 | 0.2500 |
20:00 | 3 | 12 | 0.2500 |
CCXX | 3 | 11 | 0.2727 |
New York Mellon Corp | 3 | 11 | 0.2727 |
Counos | 3 | 11 | 0.2727 |
Bank of New York | 3 | 11 | 0.2727 |
Bank of New York Mellon | 3 | 11 | 0.2727 |
Updates | 6 | 22 | 0.2727 |
Bank of New York Mellon Corp | 3 | 11 | 0.2727 |
XX | 7 | 24 | 0.2917 |
Dr. Martin | 3 | 10 | 0.3000 |
MarketBeat | 9 | 30 | 0.3000 |
Dr. Martin Luther | 3 | 10 | 0.3000 |
Dr. Martin Luther King | 3 | 10 | 0.3000 |
Enter | 9 | 30 | 0.3000 |
E.T. | 3 | 10 | 0.3000 |
Receive | 9 | 30 | 0.3000 |
Gemini | 8 | 25 | 0.3200 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II